HR COIL INVENTORY
Mill edge coils

Unless noted.

TAG# Surface Gauge Width Weight Grade
12535 HRB 5/16 87.50 59,200 Grade 50
13288 HRB 3/8 72.50 58,730 HSLA 50
13284 HRB 3/8 62.13 69,380 X60
13293 HRB 3/8 75.75 85,097 HSLA 65
13259 HRB 5/8 72.50 84,524 HSLA 70
13262 HRB 5/8 72.13 84,369 HSLA 70
13258 HRB 5/8 72.50 84,612 HSLA 70
13255 HRB 5/8 72.38 84,678 HSLA 70
13257 HRB 5/8 72.25 84,744 HSLA 70
13078 HRB 5/8 59.75 61,630 HSLA approx. 50-70 YS
13149 EX-HRB 15/16 60.75 62,530 HSLA approx. 70-90 YS
13157 HRB 1 59.88 61,680 HSLA approx. 70-90 YS
13146 EX-HRB 1 60.75 59,050 HSLA approx. 70-90 YS
13139 EX-HRB 1 62.13 61,860 HSLA approx. 70-90 YS
13129 EX-HRB 1 60.63 58,410 HSLA approx. 70-90 YS
13152 EX-HRB 1 60.50 62,570 HSLA approx. 70-90 YS
13145 EX-HRB 1 60.52 60,920 -
12993 EX-HRB 1 59.50 78,850 Low C - CS - approx. SS30-36

TOTAL WEIGHT: 1,262,834