HR COIL INVENTORY
Mill edge coils
Unless noted.
| TAG# | Surface | Gauge | Width | Weight | Grade |
|---|---|---|---|---|---|
| 12535 | HRB | 5/16 | 87.50 | 59,200 | Grade 50 |
| 13133 | HRB | 3/8 | 81.50 | 58,180 | HSLA approx. 50-70 YS |
| 1303495480 | HRB | 3/8 | 72.50 | 58,730 | HSLA 50 |
| 1303568780 | HRB | 3/8 | 75.46 | 84,788 | HSLA 65 |
| 1303705950 | HRB | 3/8 | 75.79 | 83,730 | HSLA 70 |
| 1303833240 | HRB | 3/8 | 75.95 | 85,097 | HSLA 65 |
| 6C0269 | HRB | 3/8 | 63.25 | 69,380 | - |
| 13176 | EX-HRB | 7/16 | 81.00 | 86,470 | Low Carbon - Commercial Steel - approx. SS30-36 |
| 13141 | EX-HRB | 7/16 | 81.13 | 87,360 | Low Carbon - Commercial Steel - approx. SS30-36 |
| 13199 | HRB | 1/2 | 79.25 | 65,590 | HSLA approx. 40-60 YS |
| 13189 | HRB | 1/2 | 79.38 | 65,970 | HSLA approx. 40-60 YS |
| 13185 | HRB | 1/2 | 79.38 | 66,420 | HSLA approx. 40-60 YS |
| 13187 | HRB | 1/2 | 79.38 | 67,500 | HSLA approx. 40-60 YS |
| 13192 | HRB | 1/2 | 79.63 | 66,070 | HSLA approx. 40-60 YS |
| 13232 | HRB | 1/2 | 72.00 | 79,950 | Special Alloy Grade |
| 1303213950 | HRB | 1/2 | 73.26 | 83,995 | HSLA 70 |
| 1303714040 | HRB | 1/2 | 75.37 | 84,237 | HSLA 65 |
| 1303557610 | HRB | 1/2 | 72.51 | 46,208 | HSLA 80 |
| 13233 | HRB | 1/2 | 61.13 | 66,640 | Special Alloy Grade |
| 13234 | HRB | 1/2 | 61.63 | 68,570 | Special Alloy Grade |
| 12802 | EX-HRB | 9/16 | 61.00 | 58,300 | A1018 SS GR 40 |
| 13259 | HRB | 5/8 | 72.50 | 84,524 | HSLA 70 |
| 13262 | HRB | 5/8 | 72.13 | 84,369 | HSLA 70 |
| 13255 | HRB | 5/8 | 72.38 | 84,678 | HSLA 70 |
| 13258 | HRB | 5/8 | 72.50 | 84,612 | HSLA 70 |
| 13257 | HRB | 5/8 | 72.25 | 84,744 | HSLA 70 |
| 13078 | HRB | 5/8 | 59.75 | 61,630 | HSLA approx. 50-70 YS |
| 12472 | HRPO | 5/8 | 60.00 | 45,720 | HSLA 50** |
| 13143 | HRB | 3/4 | 60.00 | 61,250 | HSLA approx. 70-90 YS |
| 13144 | HRB | 3/4 | 60.00 | 60,580 | HSLA approx. 70-90 YS / Inquire |
| 13164 | HRB | 3/4 | 60.00 | 61,220 | HSLA approx. 70-90 YS |
| 13162 | HRB | 3/4 | 60.00 | 61,120 | HSLA approx. 70-90 YS |
| 13160 | HRB | 3/4 | 60.00 | 60,440 | HSLA approx. 70-90 YS |
| 13149 | EX-HRB | 15/16 | 60.75 | 62,530 | HSLA approx. 70-90 YS |
| 13157 | HRB | 1 | 59.88 | 61,680 | HSLA approx. 70-90 YS |
| 13146 | EX-HRB | 1 | 60.75 | 59,050 | HSLA approx. 70-90 YS |
| 13139 | EX-HRB | 1 | 62.13 | 61,860 | HSLA approx. 70-90 YS |
| 13129 | EX-HRB | 1 | 60.63 | 58,410 | HSLA approx. 70-90 YS |
| 13152 | EX-HRB | 1 | 60.50 | 62,570 | HSLA approx. 70-90 YS |
| 13145 | EX-HRB | 1 | 60.52 | 60,920 | - |
| 12993 | EX-HRB | 1 | 59.50 | 78,850 | Low C - CS - approx. SS30-36 |
|
TOTAL WEIGHT: 2,833,142 |