HR Plate - Dewey, OK
PCS | GAUGE | GAUGE2 | WIDTH | LENGTH | WEIGHT | DESCRIPTION |
---|---|---|---|---|---|---|
3 | 3/16 | 0.1875 | 72 | 450 | 5,182 | LIL WAVY* |
7 | 3/16 | 0.1875 | 72 | 480 | 12,898 | * |
7 | 3/16 | 0.1875 | 79 | 228 | 6,722 | |
10 | 3/16 | 0.1875 | 84 | 178 | 7,972 | * |
1 | 3/16 | 0.1875 | 84 | 214 | 958 | With Tail * |
2 | 3/16 | 0.1875 | 84 | 224 | 2,006 | With Tail * |
1 | 3/16 | 0.1875 | 84 | 232 | 1,039 | With Tail * |
65 | 3/16 | 0.1875 | 84 | 240 | 69,866 | 1 PC WAVY* |
1 | 3/16 | 0.1875 | 84 | 248 | 1,111 | With Tail * |
1 | 3/16 | 0.1875 | 84 | 260 | 1,164 | With Tail * |
1 | 3/16 | 0.1875 | 84 | 351 | 1,572 | * |
1 | 3/16 | 0.1875 | 91 | 195 | 946 | * |
1 | 3/16 | 0.1875 | 91 | 236 | 1,145 | With Tail * |
4 | 3/16 | 0.1875 | 91 | 240 | 4,658 | 1 With Tail * |
1 | 3/16 | 0.1875 | 91 | 292 | 1,417 | * |
6 | 3/16 | 0.1875 | 91 | 436 | 12,692 | * |
1 | 3/16 | 0.1875 | 92 | 236 | 1,158 | With Tail * |
10 | 3/16 | 0.1875 | 92 | 436 | 21,386 | * |
1 | 3/16 | 0.1875 | 96 | 214 | 1,095 | * |
1 | 3/16 | 0.1875 | 96 | 216 | 1,106 | With Tail * |
1 | 3/16 | 0.1875 | 96 | 240 | 1,228 | * |
1 | 3/16 | 0.1875 | 96 | 348 | 1,781 | BENT CORNER* |
2 | 3/16 | 0.1875 | 96 | 352 | 3,603 | * |
5 | 3/16 | 0.1875 | 96 | 360 | 9,213 | 1 PC - BAD EDGE* |
1 | 3/16 | 0.1875 | 96 | 380 | 1,945 | * |
1 | 3/16 | 0.1875 | 96 | 402 | 2,058 | * |
7 | 3/16 | 0.1875 | 96 | 480 | 17,198 | * |
60 | 3/16 | 0.1875 | 48 | 240 | 36,853 | * |
5 | 3/16 | 0.1875 | 48 | 519 | 6,641 | |
2 | 3/16 | 0.1875 | 60 | 228 | 1,459 | CORNER MISSING* |
18 | 3/16 | 0.1875 | 60 | 240 | 13,820 | * |
1 | 3/16 | 0.1875 | 60 | 294 | 941 | With Tail * |
1 | 3/16 | 0.1875 | 60 | 304 | 972 | * |
1 | 3/16 | 0.1875 | 63 | 216 | 726 | With Tail * |
1 | 3/16 | 0.1875 | 63 | 226 | 759 | * |
23 | 3/16 | 0.1875 | 63 | 240 | 18,541 | * |
20 | 3/16 | 0.1875 | 63 | 240 | 16,123 | * |
1 | 3/16 | 0.1875 | 63 | 285 | 957 | * |
2 | 3/16 | 0.1875 | 63 | 350 | 2,351 | * |
1 | 3/16 | 0.1875 | 63 | 391 | 1,313 | * |
3 | 3/16 | 0.1875 | 63 | 450 | 4,535 | * |
1 | 3/16 | 0.1875 | 63 | 450 | 1,512 | * |
14 | 3/16 | 0.1875 | 63 | 485 | 22,807 | * |
1 | 3/16 | 0.1875 | 64 | 331 | 1,129 | * |
9 | 3/16 | 0.1875 | 64 | 351 | 10,779 | * |
1 | 3/16 | 0.1875 | 72 | 222 | 852 | With Tail * |
1 | 3/16 | 0.1875 | 72 | 228 | 875 | With Tail * |
2 | 3/16 | 0.1875 | 72 | 231 | 1,774 | With Tail * |
1 | 3/16 | 0.1875 | 72 | 236 | 906 | With Tail * |
89 | 3/16 | 0.1875 | 72 | 240 | 81,997 | 1 With Tail * |
1 | 3/16 | 0.1875 | 72 | 244 | 937 | With Tail * |
1 | 3/16 | 0.1875 | 72 | 291 | 1,117 | * |
3 | 3/16 | 0.1875 | 72 | 301 | 3,466 | * |
1 | 3/16 | 0.1875 | 72 | 328 | 1,259 | * |
1 | 3/16 | 0.1875 | 72 | 334 | 1,282 | * |
2 | 3/16 | 0.1875 | 72 | 350 | 2,687 | * |
7 | 3/16 | 0.1875 | 72 | 365 | 9,808 | * |
1 | 3/16 | 0.1875 | 72 | 367 | 1,409 | * |
1 | 3/16 | 0.1875 | 72 | 430 | 1,651 | * |
7 | 1/4 | 0.2500 | 60 | 120 | 3,573 | * |
29 | 1/4 | 0.2500 | 60 | 240 | 29,608 | * |
1 | 1/4 | 0.2500 | 60 | 248 | 1,055 | With Tail * |
1 | 1/4 | 0.2500 | 63 | 237 | 1,059 | With Tail * |
22 | 1/4 | 0.2500 | 63 | 240 | 23,584 | * |
1 | 1/4 | 0.2500 | 63 | 450 | 2,010 | * |
41 | 1/4 | 0.2500 | 72 | 120 | 25,116 | * |
1 | 1/4 | 0.2500 | 72 | 230 | 1,174 | With Tail * |
1 | 1/4 | 0.2500 | 72 | 234 | 1,195 | With Tail * |
1 | 1/4 | 0.2500 | 72 | 236 | 1,205 | With Tail * |
65 | 1/4 | 0.2500 | 72 | 240 | 79,635 | * |
1 | 1/4 | 0.2500 | 72 | 276 | 1,409 | * |
1 | 1/4 | 0.2500 | 72 | 286 | 1,460 | * |
1 | 1/4 | 0.2500 | 72 | 297 | 1,516 | * |
3 | 1/4 | 0.2500 | 72 | 300 | 4,594 | * |
1 | 1/4 | 0.2500 | 72 | 348 | 1,776 | * |
1 | 1/4 | 0.2500 | 72 | 349 | 1,782 | * |
1 | 1/4 | 0.2500 | 72 | 350 | 1,787 | * |
2 | 1/4 | 0.2500 | 72 | 396 | 4,043 | * |
1 | 1/4 | 0.2500 | 72 | 455 | 2,323 | |
1 | 1/4 | 0.2500 | 72 | 480 | 2,450 | * |
1 | 1/4 | 0.2500 | 84 | 234 | 1,394 | With Tail * |
59 | 1/4 | 0.2500 | 84 | 240 | 84,331 | * |
1 | 1/4 | 0.2500 | 84 | 436 | 2,597 | With Tail * |
1 | 1/4 | 0.2500 | 90 | 216 | 1,378 | With Tail * |
2 | 1/4 | 0.2500 | 90 | 229 | 2,922 | With Tail * |
1 | 1/4 | 0.2500 | 90 | 232 | 1,480 | With Tail * |
2 | 1/4 | 0.2500 | 90 | 236 | 3,012 | With Tail * |
1 | 1/4 | 0.2500 | 90 | 238 | 1,519 | With Tail * |
21 | 1/4 | 0.2500 | 90 | 240 | 32,160 | * |
1 | 1/4 | 0.2500 | 90 | 248 | 1,582 | With Tail * |
1 | 1/4 | 0.2500 | 90 | 280 | 1,787 | With Tail * |
2 | 1/4 | 0.2500 | 90 | 460 | 5,871 | * |
7 | 1/4 | 0.2500 | 90 | 480 | 21,440 | * |
46 | 1/4 | 0.2500 | 96 | 240 | 75,143 | |
3 | 1/4 | 0.2500 | 96 | 240 | 4,901 | * |
2 | 1/4 | 0.2500 | 96 | 248 | 3,376 | With Tail * |
1 | 1/4 | 0.2500 | 96 | 252 | 1,715 | With Tail * |
1 | 1/4 | 0.2500 | 96 | 276 | 1,879 | With Tail * |
1 | 1/4 | 0.2500 | 96 | 333 | 2,267 | * |
1 | 1/4 | 0.2500 | 96 | 350 | 2,382 | * |
2 | 1/4 | 0.2500 | 96 | 360 | 4,901 | * |
5 | 1/4 | 0.2500 | 96 | 360 | 12,252 | * |
1 | 1/4 | 0.2500 | 96 | 420 | 2,859 | |
1 | 1/4 | 0.2500 | 96 | 463 | 3,151 | * |
4 | 1/4 | 0.2500 | 96 | 480 | 13,068 | * |
2 | 1/4 | 0.2500 | 108 | 240 | 3,675 | |
1 | 1/4 | 0.2500 | 113 | 240 | 1,923 | |
24 | 1/4 | 0.2500 | 120 | 240 | 49,006 | SOME BAD EDGES |
1 | 1/4 | 0.2500 | 120 | 288 | 2,450 | |
5 | 1/4 | 0.2500 | 120 | 420 | 17,867 | |
1 | 1/4 | 0.2500 | 120 | 435 | 3,701 | |
1 | 5/16 | 0.3125 | 60 | 240 | 1,274 | * |
2 | 5/16 | 0.3125 | 60 | 360 | 3,822 | * |
21 | 5/16 | 0.3125 | 63 | 240 | 28,095 | * |
1 | 5/16 | 0.3125 | 63 | 352 | 1,962 | * |
2 | 5/16 | 0.3125 | 63 | 450 | 5,017 | * |
1 | 5/16 | 0.3125 | 64 | 229 | 1,297 | CORNER MISSING* |
5 | 5/16 | 0.3125 | 64 | 352 | 9,967 | * |
1 | 5/16 | 0.3125 | 65 | 480 | 2,761 | |
2 | 5/16 | 0.3125 | 71 | 264 | 3,317 | |
1 | 5/16 | 0.3125 | 72 | 120 | 764 | * |
45 | 5/16 | 0.3125 | 72 | 133 | 38,129 | |
34 | 5/16 | 0.3125 | 72 | 152 | 32,924 | |
30 | 5/16 | 0.3125 | 72 | 190 | 36,314 | |
1 | 5/16 | 0.3125 | 72 | 227 | 1,446 | * |
76 | 5/16 | 0.3125 | 72 | 228 | 110,393 | |
45 | 5/16 | 0.3125 | 72 | 240 | 68,805 | * |
1 | 5/16 | 0.3125 | 72 | 297 | 1,892 | TAIL |
1 | 5/16 | 0.3125 | 72 | 306 | 1,949 | With Tail * |
2 | 5/16 | 0.3125 | 72 | 368 | 4,689 | * |
2 | 5/16 | 0.3125 | 72 | 400 | 5,097 | * |
1 | 5/16 | 0.3125 | 72 | 438 | 2,790 | |
1 | 5/16 | 0.3125 | 72 | 480 | 3,058 | |
1 | 5/16 | 0.3125 | 76 | 245 | 1,648 | |
1 | 5/16 | 0.3125 | 76 | 324 | 2,179 | VERY WAVY |
2 | 5/16 | 0.3125 | 79 | 456 | 6,375 | |
1 | 5/16 | 0.3125 | 84 | 210 | 1,561 | TAIL |
24 | 5/16 | 0.3125 | 84 | 240 | 42,812 | * |
1 | 5/16 | 0.3125 | 84 | 351 | 2,609 | * |
1 | 5/16 | 0.3125 | 84 | 354 | 2,631 | |
1 | 5/16 | 0.3125 | 84 | 400 | 2,973 | VERY WAVY |
2 | 5/16 | 0.3125 | 84 | 455 | 6,764 | VERY WAVY |
1 | 5/16 | 0.3125 | 84 | 516 | 3,835 | TAIL |
5 | 5/16 | 0.3125 | 95 | 360 | 15,131 | |
2 | 5/16 | 0.3125 | 95 | 480 | 8,070 | |
1 | 5/16 | 0.3125 | 96 | 180 | 1,529 | With Tail * |
1 | 5/16 | 0.3125 | 96 | 208 | 1,767 | With Tail * |
1 | 5/16 | 0.3125 | 96 | 210 | 1,784 | With Tail * |
1 | 5/16 | 0.3125 | 96 | 222 | 1,886 | * |
2 | 5/16 | 0.3125 | 96 | 228 | 3,873 | 1 WITH TAIL, 1 with CORNER CUT OFF* |
1 | 5/16 | 0.3125 | 96 | 232 | 1,971 | With Tail * |
16 | 5/16 | 0.3125 | 96 | 240 | 32,618 | |
80 | 5/16 | 0.3125 | 96 | 240 | 163,092 | 2 With Tail * |
3 | 5/16 | 0.3125 | 96 | 252 | 6,422 | 2 With Tail * |
2 | 5/16 | 0.3125 | 96 | 288 | 4,893 | |
1 | 5/16 | 0.3125 | 96 | 324 | 2,752 | * |
1 | 5/16 | 0.3125 | 96 | 360 | 3,058 | |
8 | 5/16 | 0.3125 | 96 | 455 | 30,920 | VERY WAVY |
7 | 5/16 | 0.3125 | 96 | 468 | 27,828 | |
1 | 5/16 | 0.3125 | 96 | 475 | 4,462 | |
5 | 5/16 | 0.3125 | 96 | 480 | 20,387 | * |
1 | 5/16 | 0.3125 | 96 | 480 | 4,509 | |
1 | 5/16 | 0.3125 | 96 | 559 | 4,748 | |
1 | 5/16 | 0.3125 | 96 | 564 | 4,791 | |
2 | 5/16 | 0.3125 | 96 | 598 | 10,159 | |
1 | 5/16 | 0.3125 | 108 | 564 | 5,390 | |
4 | 5/16 | 0.3125 | 119 | 240 | 10,108 | |
3 | 5/16 | 0.3125 | 120 | 240 | 7,645 | |
1 | 5/16 | 0.3125 | 120 | 480 | 5,097 | |
1 | 5/16 | 0.3125 | 120 | 540 | 5,734 | |
1 | 5/16 | 0.3125 | 120 | 597 | 6,339 | |
2 | 5/16 | 0.3125 | 120 | 612 | 12,996 | |
4 | 5/16 | 0.3125 | 120 | 276/300 | - | .315/.335 |
56 | 5/16 | 0.3125 | 120 | 408/432 | - | .310/.340 |
146 | 5/16 | 0.3125 | 120 | 456/480 | - | .305/.340 |
13 | 3/8 | 0.3750 | 60 | 120 | 9,954 | * |
1 | 3/8 | 0.3750 | 60 | 168 | 1,072 | |
5 | 3/8 | 0.3750 | 60 | 240 | 7,657 | * |
8 | 3/8 | 0.3750 | 60 | 240 | 12,252 | * |
7 | 3/8 | 0.3750 | 60 | 455 | 20,323 | |
1 | 3/8 | 0.3750 | 63 | 240 | 1,608 | * |
1 | 3/8 | 0.3750 | 72 | 278 | 2,129 | TAIL |
2 | 3/8 | 0.3750 | 72 | 351 | 5,375 | * |
1 | 3/8 | 0.3750 | 72 | 450 | 3,446 | * |
8 | 3/8 | 0.3750 | 76 | 510 | 32,977 | |
1 | 3/8 | 0.3750 | 84 | 234 | 2,090 | * |
1 | 3/8 | 0.3750 | 84 | 236 | 2,108 | * |
12 | 3/8 | 0.3750 | 84 | 240 | 25,728 | * |
2 | 3/8 | 0.3750 | 84 | 448 | 8,004 | * |
1 | 3/8 | 0.3750 | 94 | 456 | 4,559 | |
1 | 3/8 | 0.3750 | 96 | 174 | 1,776 | With Tail * |
1 | 3/8 | 0.3750 | 96 | 225 | 2,297 | * |
1 | 3/8 | 0.3750 | 96 | 226 | 2,307 | * |
1 | 3/8 | 0.3750 | 96 | 229 | 2,338 | CORNER MISSING* |
1 | 3/8 | 0.3750 | 96 | 240 | 2,450 | With Tail * |
1 | 3/8 | 0.3750 | 96 | 248 | 2,532 | With Tail * |
1 | 3/8 | 0.3750 | 96 | 254 | 2,593 | With Tail * |
1 | 3/8 | 0.3750 | 96 | 513 | 4,958 | |
3 | 3/8 | 0.3750 | 108 | 240 | 8,270 | |
1 | 3/8 | 0.3750 | 110 | 329 | 3,849 | |
1 | 3/8 | 0.3750 | 114 | 480 | 5,819 | |
1 | 3/8 | 0.3750 | 114 | 512 | 6,207 | |
2 | 3/8 | 0.3750 | 116 | 495 | 12,213 | |
3 | 3/8 | 0.3750 | 116 | 518 | 19,171 | |
1 | 3/8 | 0.3750 | 117 | 286 | 3,559 | |
1 | 3/8 | 0.3750 | 120 | 174 | 2,221 | |
1 | 3/8 | 0.3750 | 120 | 571 | 7,773 | |
7 | 3/8 | 0.3750 | 120 | 582 | 51,992 | ROUGH |
1 | 3/8 | 0.3750 | 120 | 592 | 7,555 | |
1 | 3/8 | 0.3750 | 120 | 624 | 7,963 | |
2 | 3/8 | 0.3750 | 120 | 668 | 17,050 | |
36 | 3/8 | 0.3750 | 120 | 456/492 | - | .350/.400 |
11 | 7/16 | 0.4375 | 60 | 120 | 9,838 | * |
14 | 7/16 | 0.4375 | 60 | 240 | 25,042 | * |
1 | 7/16 | 0.4375 | 72 | 225 | 2,012 | With Tail * |
6 | 7/16 | 0.4375 | 72 | 240 | 12,879 | * |
1 | 7/16 | 0.4375 | 72 | 480 | 4,215 | WAVY |
1 | 7/16 | 0.4375 | 74 | 168 | 1,544 | CUTOUTS/TAILS |
4 | 7/16 | 0.4375 | 78 | 178 | 6,899 | |
1 | 7/16 | 0.4375 | 79 | 480 | 4,710 | |
1 | 7/16 | 0.4375 | 83 | 240 | 2,474 | TAIL |
3 | 7/16 | 0.4375 | 84 | 151 | 4,727 | |
1 | 7/16 | 0.4375 | 84 | 172 | 1,795 | ROUGH |
1 | 7/16 | 0.4375 | 84 | 220 | 2,296 | ROUGH |
1 | 7/16 | 0.4375 | 84 | 225 | 2,348 | TAIL |
1 | 7/16 | 0.4375 | 84 | 229 | 2,389 | * |
16 | 7/16 | 0.4375 | 84 | 240 | 40,067 | * |
1 | 7/16 | 0.4375 | 84 | 256 | 2,671 | With Tail * |
2 | 7/16 | 0.4375 | 84 | 303 | 6,323 | RR YARD |
1 | 7/16 | 0.4375 | 84 | 340 | 3,548 | TAIL |
1 | 7/16 | 0.4375 | 84 | 379 | 3,955 | TAIL RR PLATE |
1 | 7/16 | 0.4375 | 84 | 390 | 4,069 | TAIL |
1 | 7/16 | 0.4375 | 84 | 394 | 4,111 | RR YARD |
1 | 7/16 | 0.4375 | 96 | 175 | 2,144 | TAIL |
1 | 7/16 | 0.4375 | 96 | 178 | 2,123 | |
1 | 7/16 | 0.4375 | 96 | 228 | 2,719 | With Tail * |
1 | 7/16 | 0.4375 | 96 | 234 | 2,790 | With Tail * |
12 | 7/16 | 0.4375 | 96 | 240 | 34,343 | * |
1 | 7/16 | 0.4375 | 96 | 339 | 4,043 | * |
1 | 7/16 | 0.4375 | 99 | 182 | 2,325 | |
1 | 7/16 | 0.4375 | 117 | 372 | 5,555 | |
1 | 7/16 | 0.4375 | 120 | 370 | 5,226 | |
1 | 7/16 | 0.4375 | 120 | 480 | 6,861 |
TOTAL WEIGHT: 2,385,024 |
PCS | GAUGE | GAUGE2 | WIDTH | LENGTH | WEIGHT | DESCRIPTION |
---|---|---|---|---|---|---|
6 | 1/2 | 0.5000 | 48 | 240 | 9,801 | * |
1 | 1/2 | 0.5000 | 60 | 216 | 1,838 | With Tail * |
2 | 1/2 | 0.5000 | 60 | 225 | 3,829 | CORNER MISSING* |
2 | 1/2 | 0.5000 | 60 | 229 | 3,897 | CORNER MISSING* |
1 | 1/2 | 0.5000 | 60 | 234 | 1,991 | With Tail * |
57 | 1/2 | 0.5000 | 60 | 240 | 116,389 | 1 With Tail * |
2 | 1/2 | 0.5000 | 60 | 246 | 4,186 | With Tail * |
2 | 1/2 | 0.5000 | 60 | 252 | 4,288 | With Tail * |
9 | 1/2 | 0.5000 | 63 | 240 | 19,296 | * |
1 | 1/2 | 0.5000 | 63 | 252 | 2,251 | With Tail * |
1 | 1/2 | 0.5000 | 64 | 244 | 2,214 | With Tail * |
22 | 1/2 | 0.5000 | 72 | 240 | 53,907 | * |
1 | 1/2 | 0.5000 | 72 | 245 | 2,501 | * |
1 | 1/2 | 0.5000 | 84 | 240 | 2,859 | * |
1 | 1/2 | 0.5000 | 84 | 264 | 3,145 | With Tail * |
1 | 1/2 | 0.5000 | 84 | 334 | 3,978 | |
2 | 1/2 | 0.5000 | 84 | 558 | 14,356 | |
11 | 1/2 | 0.5000 | 96 | 222 | 33,242 | |
3 | 1/2 | 0.5000 | 96 | 306 | 12,497 | |
1 | 1/2 | 0.5000 | 96 | 360 | 4,901 | * |
1 | 9/16 | 0.5625 | 84 | 180 | 2,380 | |
1 | 9/16 | 0.5625 | 84 | 622 | 8,327 | |
1 | 9/16 | 0.5625 | 94 | 477 | 7,121 | |
3 | 9/16 | 0.5625 | 95 | 420 | 19,078 | |
1 | 9/16 | 0.5625 | 101 | 351 | 5,882 | |
3 | 9/16 | 0.5625 | 104 | 380 | 18,896 | |
1 | 9/16 | 0.5625 | 113 | 240 | 4,422 | |
2 | 9/16 | 0.5625 | 113 | 360 | 13,152 | |
1 | 9/16 | 0.5625 | 114 | 432 | 7,849 | |
1 | 9/16 | 0.5625 | 116 | 631 | 11,417 | |
15 | 9/16 | 0.5625 | 120 | 468 | - | .550/.570 |
4 | 9/16 | 0.5625 | 120 | 372/408 | - | .550/.570 |
1 | 5/8 | 0.6250 | 96 | 468 | 7,963 | |
1 | 5/8 | 0.6250 | 96 | 651 | 10,989 | |
1 | 5/8 | 0.6250 | 108 | 204 | 3,736 | |
1 | 5/8 | 0.6250 | 123 | 334 | 6,932 | |
1 | 11/16 | 0.6875 | 120 | 264 | 6,181 | |
1 | 11/16 | 0.6875 | 120 | 276 | 6,462 | |
1 | 11/16 | 0.6875 | 120 | 408 | 9,789 | |
3 | 11/16 | 0.6875 | 120 | 420 | 29,587 | |
8 | 11/16 | 0.6875 | 120 | 530 | - | .675/.690 |
3 | 11/16 | 0.6875 | 120 | 456/480 | - | .695/.705 |
5 | 11/16 | 0.6875 | 114/119 | 420/480 | - | .670/.695 |
1 | 11/16 | 0.6875 | 96 | 480 | 9,082 | |
2 | 11/16 | 0.6875 | 99 | 480 | 18,544 | |
1 | 11/16 | 0.6875 | 108 | 360 | 7,884 | |
1 | 11/16 | 0.6875 | 108 | 415 | 8,999 | |
1 | 11/16 | 0.6875 | 108 | 480 | 10,115 | 1 WAVY |
1 | 11/16 | 0.6875 | 112 | 384 | 8,599 | |
1 | 11/16 | 0.6875 | 114 | 378 | 8,860 | |
1 | 11/16 | 0.6875 | 116 | 601 | 14,235 | |
1 | 11/16 | 0.6875 | 117 | 482 | 11,435 | |
1 | 3/4 | 0.7500 | 69 | 307 | 4,806 | |
2 | 3/4 | 0.7500 | 70 | 250 | 7,792 | |
5 | 3/4 | 0.7500 | 72 | 480 | 38,470 | |
1 | 3/4 | 0.7500 | 72 | 480 | 7,743 | |
1 | 3/4 | 0.7500 | 81 | 180 | 3,246 | |
1 | 3/4 | 0.7500 | 81 | 235 | 4,238 | |
1 | 3/4 | 0.7500 | 95 | 461 | 9,129 | |
1 | 3/4 | 0.7500 | 96 | 312 | 6,711 | |
1 | 3/4 | 0.7500 | 96 | 313 | 6,689 | |
1 | 3/4 | 0.7500 | 96 | 319 | 6,514 | |
3 | 3/4 | 0.7500 | 96 | 360 | 22,053 | |
1 | 3/4 | 0.7500 | 96 | 595 | 12,716 | |
1 | 3/4 | 0.7500 | 107 | 240 | 5,717 | |
2 | 3/4 | 0.7500 | 108 | 480 | 22,053 | |
2 | 3/4 | 0.7500 | 112 | 452 | 21,535 | |
1 | 3/4 | 0.7500 | 116 | 368 | 8,838 | |
2 | 3/4 | 0.7500 | 116 | 444 | 22,932 | |
1 | 3/4 | 0.7500 | 117 | 210 | 5,505 | |
11 | 3/4 | 0.7500 | 117 | 324 | 94,606 | |
2 | 3/4 | 0.7500 | 120 | 530 | 28,138 | |
1 | 13/16 | 0.8125 | 84 | 276 | 5,391 | |
1 | 13/16 | 0.8125 | 96 | 157 | 3,471 | |
1 | 13/16 | 0.8125 | 96 | 363 | 8,025 | |
5 | 13/16 | 0.8125 | 96 | 480 | 53,057 | |
2 | 13/16 | 0.8125 | 96 | 480 | 21,693 | |
1 | 13/16 | 0.8125 | 96 | 480 | 10,912 | |
1 | 13/16 | 0.8125 | 96 | 580 | 12,822 | WAVY |
1 | 13/16 | 0.8125 | 96 | 582 | 12,866 | |
1 | 13/16 | 0.8125 | 96 | 607 | 13,717 | |
3 | 13/16 | 0.8125 | 96 | 240/252 | - | .785/.812 |
1 | 13/16 | 0.8125 | 108 | 461 | 11,790 | |
1 | 13/16 | 0.8125 | 114 | 266 | 6,983 | |
7 | 13/16 | 0.8125 | 116 | 448 | - | .790/.820 |
1 | 13/16 | 0.8125 | 117 | 146 | 3,934 | |
1 | 13/16 | 0.8125 | 118 | 310 | 8,403 | |
2 | 13/16 | 0.8125 | 118 | 520 | 29,235 | |
1 | 13/16 | 0.8125 | 120 | 277 | 7,730 | |
1 | 13/16 | 0.8125 | 120 | 288 | 7,959 | |
1 | 13/16 | 0.8125 | 120 | 318 | 8,982 | |
1 | 13/16 | 0.8125 | 120 | 362 | 10,164 | |
2 | 13/16 | 0.8125 | 120 | 410 | 22,660 | |
11 | 13/16 | 0.8125 | 120 | 468/480 | - | .790/.835 |
24 | 13/16 | 0.8125 | 120 | 516/540 | - | .790/.835 -MOSTLY 532 |
9 | 13/16 | 0.8125 | 114/120 | 240 | - | .785/.820 |
1 | 7/8 | 0.8750 | 72 | 168 | 3,002 | TAIL |
1 | 7/8 | 0.8750 | 72 | 216 | 3,859 | |
1 | 7/8 | 0.8750 | 72 | 283 | 4,970 | TAIL |
1 | 7/8 | 0.8750 | 72 | 330 | 5,795 | |
2 | 7/8 | 0.8750 | 80 | 514 | 21,178 | |
1 | 7/8 | 0.8750 | 80 | 516 | 10,244 | |
1 | 7/8 | 0.8750 | 84 | 315 | 6,566 | |
1 | 7/8 | 0.8750 | 96 | 360 | 8,576 | |
2 | 7/8 | 0.8750 | 111 | 360 | 19,832 | |
1 | 7/8 | 0.8750 | 114 | 288 | 8,287 | |
1 | 7/8 | 0.8750 | 115 | 348 | 10,271 | |
1 | 7/8 | 0.8750 | 118 | 454 | 13,294 | |
1 | 7/8 | 0.8750 | 118 | 468 | 13,704 | |
1 | 7/8 | 0.8750 | 118 | 480 | 14,055 | |
20 | 7/8 | 0.8750 | 120 | 240 | - | .840/.895 |
1 | 7/8 | 0.8750 | 120 | 288 | 8,576 | |
1 | 7/8 | 0.8750 | 120 | 480 | 14,293 | |
2 | 7/8 | 0.8750 | 120 | 528 | 32,524 | |
35 | 7/8 | 0.8750 | 120 | 516/540 | - | .840/.895 |
10 | 7/8 | 0.8750 | 126 | 342 | 106,933 | |
6 | 7/8 | 0.8750 | 108/111 | 480 | - | .840/.890 |
1 | 15/16 | 0.9375 | 69 | 530 | 9,542 | |
1 | 15/16 | 0.9375 | 84 | 151 | 3,417 | |
1 | 15/16 | 0.9375 | 86 | 196 | 4,541 | |
1 | 15/16 | 0.9375 | 115 | 480 | 14,324 | |
1 | 15/16 | 0.9375 | 116 | 461 | 13,877 | |
1 | 15/16 | 0.9375 | 120 | 530 | 16,504 | |
3 | 15/16 | 0.9375 | 120 | 530 | - | .930/.940 |
1 | 15/16 | 0.9375 | 120 | 628 | 19,555 | |
1 | 15/16 | 0.9375 | 123 | 450 | 14,520 | |
2 | 15/16 | 0.9375 | 123 | 480 | 30,976 | |
1 | 1 | 1.0000 | 60 | 228 | 3,880 | TAIL |
1 | 1 | 1.0000 | 72 | 154 | 3,145 | TAIL |
1 | 1 | 1.0000 | 72 | 185 | 3,778 | TAIL |
3 | 1 | 1.0000 | 72 | 240 | 14,702 | WAVY |
1 | 1 | 1.0000 | 107 | 168 | 5,098 | |
4 | 1 | 1.0000 | 120 | 192 | 26,137 | TAILS |
4 | 1 3/16 | 1.1875 | 90 | 240 | 28,914 | - |
4 | 1 3/16 | 1.1875 | 96 | 240 | 30,841 | - |
2 | 1 3/16 | 1.1875 | 98 | 480 | 31,484 | - |
1 | 2 | 2.0000 | 87 | 352 | 17,370 | |
1 | 2 | 2.0000 | 91 | 120 | 6,194 |
TOTAL WEIGHT: 1,783,265 |